KEEP. Unit cost and stability pass. Keep. Unit cost $0.012, n=42 (2026-10-05 to 2026-10-11), fail rate 0.071.
| category | llm_api |
|---|---|
| model_or_plan | sample-model |
| unit_cost_usd | 0.012 |
| sample_n | 42 calls |
| window | 2026-10-05 to 2026-10-11 |
| total_spend_band_usd | 10-50 |
| fail_n / fail_rate | 3 / 0.071 |
| fail_summary | 3 latency spikes at peak hours |
| verdict | KEEP — Unit cost and stability pass. Keep. |
| confidence | high |
| last_verified_at | 2026-10-12 |
Full dataset: /en/dataset.jsonl